产品描述
产品描述
|
COMP |
ELITE |
FACTORY |
RS |
|
|---|---|---|---|---|
| FRAME | Nukeproof Megawatt 297 Alloy, 170mm travel, custom triple butted hydro-formed tube set, internal battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm travel, custom triple butted hydro-formed tube set, internal battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm travel, custom triple butted hydro-formed tube set, internal battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm travel, custom triple butted hydro-formed tube set, internal battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured rubber frame protection, Shimano STEPS compatible. |
| FORK | RockShox Domain, 29”, Motion Control RC damper, 170mm, 44mm offset, BOOST, Debonair, 1.8 Tapered Steerer, Gloss Black | Fox 38 Float, 29”, Performance Elite Series, Grip 2 Damper, 170mm, 44mm Offset, BOOST, 1.5T Steerer, 68mm Crown, Black | Fox 38 Float, 29”, Factory Series, Kashima, Grip 2 Damper, 170mm, 44mm Offset, BOOST, 1.5T Steerer, 68mm Crown, Black | RockShox Zeb Ultimate Charger 3 RC2 170mm, 44mm Offset, BOOST, Debonair, Grey |
| SHOCK | RockShox Super Deluxe Select R, Custom S/M - 0L2 LNL1 SB C1, L/XL/XXL - 0L2 LNL SB C1 tune, 230x62.5mm, bearing end, 2 bottomless tokens fitted. | Fox Float X2, Performance Series, EVOL, 2 Position lever, Custom 0.3 Spacer x2, CL, RM, Rezi CM tune, 230x62.5mm, Bearing End | Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom 0.3 Spacer x2, CL, RM tune, 230x62.5mm, Bearing End | RockShox Super Deluxe Ultimate RCT, Custom, S/M - 0L2 LNL1 32SB C1, L/XL/XXL - 0L2 LNL 32SB C1 tune, 230x62.5mm, Bearing End, 2 bottomless tokens fitted |
| WHEELSET | Front Wheel: Sun-Ringle Duroc SD37 Comp 29"", 15x110mm // Rear Wheel: Sun-Ringle Duroc SD37 Comp 27.5"", Shimano Microspline Driver, 148x12mm | Front Wheel: Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm // Rear Wheel Nukeproof Horizon V2, 27.5", 6 Bolt, XD Driver, 148x12mm | Front wheel: DT Swiss H1700 SPLINE 30, 29", 6 Bolt, 110x15mm // Rear wheel: DT Swiss H1700 SPLINE 30, 27.5", 6 Bolt, XD Driver, 148x12mm | Front Wheel: Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm // Rear Wheel: Nukeproof Horizon V2, 27.5", 6 Bolt, XD Driver, 148x12mm |
| DRIVE SYSTEM | Shimano STEPS EP801, 250W, 85Nm | Shimano STEPS EP801, 250W, 85Nm | Shimano STEPS EP801, 250W, 85Nm | Shimano STEPS EP801, 250W, 85Nm |
| CRANKS | e-Thirteen EP8, 165mm, 34t, BOOST | e-Thirteen EP8, 165mm, 34t, BOOST | e-Thirteen EP8, 165mm, 34t, BOOST | e-Thirteen EP8, 165mm, 34t, BOOST |
| DISPLAY | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch |
| BATTERY / CHARGER | Shimano E8035, 504Wh | Shimano E8036, 630Wh | Shimano E8036, 630Wh | Shimano E8036, 630Wh |
| SHIFTER | Microshift Advent-X, SL-M9605-R, 10-speed | SRAM AXS POD Ultimate, 12-speed Eagle, T-Type | SRAM AXS POD Ultimate, 12-speed Eagle, T-Type | SRAM AXS POD Ultimate, 12-speed Eagle, T-Type |
| REAR DERAILLEUR | Microshift Advent-X, RD-M6205, 10-speed | SRAM GX AXS T-Type, 12-speed Eagle | SRAM XO AXS T-Type, 12-speed Eagle | SRAM XX AXS T-Type, 12-speed, Eagle |
| CHAIN | KMC, 10-speed, with Quick Link | SRAM GX T-Type, 12-speed Eagle, Flattop, PowerLock | SRAM GX T-Type, 12-speed Eagle, Flattop, PowerLock | SRAM XO T-Type, 12-speed Eagle, Flattop, PowerLock |
| CASSETTE | Microshift Advent-X, CS-G104, 10-speed, 11-48T | SRAM GX CS1275 T-Type, 12-speed, 10-52T | SRAM GX CS1275 T-Type, 12-speed, 10-52T | SRAM XO T-Type, 12-speed, Eagle, CS XG1295, 10-52T |
| CHAIN GUIDE | Nukeproof Shimano STEPS Direct Mount | Shimano EM800 drive unit mount | Nukeproof Shimano STEPS Direct Mount | Nukeproof Shimano STEPS Direct Mount |
| BRAKES | SRAM DB8, 4-piston | SRAM DB8, 4-piston | Hayes Dominion A4, 4-piston brake, metallic pads | SRAM Code RSC, Sintered pads |
| ROTORS | SRAM Centerline 220mm Front / 200mm Rear | SRAM Centerline 220mm Front / 200mm Rear | Hayes 220mm Front / 203mm Rear | SRAM HS2 220mm Front / 200mm Rear |
| TIRES | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis Assegai 27.5”x2.5 WT 3C MaxxGrip/DD/TR | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis Assegai 27.5”x2.5 WT 3C MaxxGrip/DD/TR | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis Assegai 27.5”x2.5 WT 3C MaxxGrip/DD/TR | Front: Michelin DH22 TLR 29”x2.4, Rear: Michelin DH22 TLR 27.5”x2.4 |
| HANDLEBARS | Nukeproof Neutron V2 31.8mm, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Horizon V2 31.8mm, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Horizon V2 31.8mm, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Horizon Carbon V2, 31.8, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm |
| STEM | Nukeproof Neutron AM, 45mm, black | Nukeproof Horizon, 45mm, black | Nukeproof Horizon, 45mm, black | Nukeproof Horizon, 45mm, black |
| SADDLE | Nukeproof, black | Nukeproof, black | Nukeproof, black | Nukeproof, black |
| SEATPOST | Brand-X Ascend internal, 31.6mm, S:125mm drop; M:150mm drop; L: 170mm drop; XL/XXL: 200mm drop | Brand X Ascend internal with Brand-X Remote lever, S:125mm drop; M:150mm drop; L:170mm drop; XL/XXL:200mm drop | BikeYoke Divine Stealth with Triggy remote lever, S:125mm drop; M:160mm drop; XL/XXL:185mm drop | BikeYoke Revive with Triggy 1x Remote, 31.6mm; S:125mm drop; M:160mm drop; L:185mm drop; XL/XXL:213mm drop |
| HEADSET | Nukeproof Neutron E-Bike Block Set, sealed bearings, ZS56/28.6 – ZS66/46 | Nukeproof Neutron E-Bike Block Set, sealed bearings, ZS56/28.6 – ZS66/46 | Nukeproof Neutron E-Bike Block Set, sealed bearings, ZS56/28.6 – ZS66/46 | Nukeproof Neutron E-Bike Block Set, sealed bearings, ZS56/28.6 – ZS66/46 |
| GRIPS | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature |
| WEIGHT: (SIZE MEDIUM) | NA | NA | NA | NA |
In-Depth Analysis: How to Choose High-Quality Blue
In-Depth Analysis: How to Choose High-Quality Blue
With the development of wireless technology, Bluetooth headphones have gradually replaced wired headphones, becoming an essential accessory in daily life. Whether listening to music, making calls, or working out, Bluetooth headphones provide great convenience. However, with a wide variety of Bluetooth headphones on the market, differing in price and features, choosing a high-quality pair can be challenging.
Understand the Types of Bluetooth Headphones
Before choosing Bluetooth headphones, it's essential to understand the different types available to make an informed decision based on your needs:
In-Ear Bluetooth Headphones: These are small and comfortable, suitable for daily use and sports. In-ear headphones usually offer good noise isolation and better sound quality.
Over-Ear Bluetooth Headphones: These typically have larger speaker units and better sound quality, suitable for home or office use. They are comfortable to wear and can be used for extended periods without discomfort.
Neckband Bluetooth Headphones: Combining the advantages of in-ear and over-ear headphones, neckband headphones offer good sound quality and comfort. The neckband design prevents the headphones from falling off, making them ideal for sports.
Focus on Sound Quality
Sound quality is one of the most crucial factors when choosing Bluetooth headphones. Here are some key elements to consider for better sound quality:
Codec Technology: The sound quality of Bluetooth headphones largely depends on the supported codec technology. Common codecs include SBC, AAC, aptX, and LDAC. SBC is the most basic codec, while AAC is suitable for iOS devices and offers better sound quality. AptX and LDAC are used in high-end headphones and can transmit higher-quality audio.
Driver Units: The size and quality of the driver units directly affect the sound quality of the headphones. Generally, larger driver units can provide richer bass and clearer treble.
Frequency Response: The frequency response range of headphones determines the range of sounds they can play. Typically, the wider the frequency response range, the better the sound quality.
产品描述
产品描述
|
COMP |
ELITE |
FACTORY |
RS |
|
|---|---|---|---|---|
| FRAME | Nukeproof Megawatt 297 Alloy, 170mm travel, custom triple butted hydro-formed tube set, internal battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm travel, custom triple butted hydro-formed tube set, internal battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm travel, custom triple butted hydro-formed tube set, internal battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured rubber frame protection, Shimano STEPS compatible. | Nukeproof Megawatt 297 Alloy, 170mm travel, custom triple butted hydro-formed tube set, internal battery, Internal cable routing, Enduro Bearings, Boost 148mm rear axle spacing, 3D contoured rubber frame protection, Shimano STEPS compatible. |
| FORK | RockShox Domain, 29”, Motion Control RC damper, 170mm, 44mm offset, BOOST, Debonair, 1.8 Tapered Steerer, Gloss Black | Fox 38 Float, 29”, Performance Elite Series, Grip 2 Damper, 170mm, 44mm Offset, BOOST, 1.5T Steerer, 68mm Crown, Black | Fox 38 Float, 29”, Factory Series, Kashima, Grip 2 Damper, 170mm, 44mm Offset, BOOST, 1.5T Steerer, 68mm Crown, Black | RockShox Zeb Ultimate Charger 3 RC2 170mm, 44mm Offset, BOOST, Debonair, Grey |
| SHOCK | RockShox Super Deluxe Select R, Custom S/M - 0L2 LNL1 SB C1, L/XL/XXL - 0L2 LNL SB C1 tune, 230x62.5mm, bearing end, 2 bottomless tokens fitted. | Fox Float X2, Performance Series, EVOL, 2 Position lever, Custom 0.3 Spacer x2, CL, RM, Rezi CM tune, 230x62.5mm, Bearing End | Fox Float X2, Factory Series, Kashima, EVOL, 2 Position lever, Custom 0.3 Spacer x2, CL, RM tune, 230x62.5mm, Bearing End | RockShox Super Deluxe Ultimate RCT, Custom, S/M - 0L2 LNL1 32SB C1, L/XL/XXL - 0L2 LNL 32SB C1 tune, 230x62.5mm, Bearing End, 2 bottomless tokens fitted |
| WHEELSET | Front Wheel: Sun-Ringle Duroc SD37 Comp 29"", 15x110mm // Rear Wheel: Sun-Ringle Duroc SD37 Comp 27.5"", Shimano Microspline Driver, 148x12mm | Front Wheel: Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm // Rear Wheel Nukeproof Horizon V2, 27.5", 6 Bolt, XD Driver, 148x12mm | Front wheel: DT Swiss H1700 SPLINE 30, 29", 6 Bolt, 110x15mm // Rear wheel: DT Swiss H1700 SPLINE 30, 27.5", 6 Bolt, XD Driver, 148x12mm | Front Wheel: Nukeproof Horizon V2, 29", 6 Bolt, 110x15mm // Rear Wheel: Nukeproof Horizon V2, 27.5", 6 Bolt, XD Driver, 148x12mm |
| DRIVE SYSTEM | Shimano STEPS EP801, 250W, 85Nm | Shimano STEPS EP801, 250W, 85Nm | Shimano STEPS EP801, 250W, 85Nm | Shimano STEPS EP801, 250W, 85Nm |
| CRANKS | e-Thirteen EP8, 165mm, 34t, BOOST | e-Thirteen EP8, 165mm, 34t, BOOST | e-Thirteen EP8, 165mm, 34t, BOOST | e-Thirteen EP8, 165mm, 34t, BOOST |
| DISPLAY | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch | Shimano EM800 with Shimano EM800-L Assist Switch |
| BATTERY / CHARGER | Shimano E8035, 504Wh | Shimano E8036, 630Wh | Shimano E8036, 630Wh | Shimano E8036, 630Wh |
| SHIFTER | Microshift Advent-X, SL-M9605-R, 10-speed | SRAM AXS POD Ultimate, 12-speed Eagle, T-Type | SRAM AXS POD Ultimate, 12-speed Eagle, T-Type | SRAM AXS POD Ultimate, 12-speed Eagle, T-Type |
| REAR DERAILLEUR | Microshift Advent-X, RD-M6205, 10-speed | SRAM GX AXS T-Type, 12-speed Eagle | SRAM XO AXS T-Type, 12-speed Eagle | SRAM XX AXS T-Type, 12-speed, Eagle |
| CHAIN | KMC, 10-speed, with Quick Link | SRAM GX T-Type, 12-speed Eagle, Flattop, PowerLock | SRAM GX T-Type, 12-speed Eagle, Flattop, PowerLock | SRAM XO T-Type, 12-speed Eagle, Flattop, PowerLock |
| CASSETTE | Microshift Advent-X, CS-G104, 10-speed, 11-48T | SRAM GX CS1275 T-Type, 12-speed, 10-52T | SRAM GX CS1275 T-Type, 12-speed, 10-52T | SRAM XO T-Type, 12-speed, Eagle, CS XG1295, 10-52T |
| CHAIN GUIDE | Nukeproof Shimano STEPS Direct Mount | Shimano EM800 drive unit mount | Nukeproof Shimano STEPS Direct Mount | Nukeproof Shimano STEPS Direct Mount |
| BRAKES | SRAM DB8, 4-piston | SRAM DB8, 4-piston | Hayes Dominion A4, 4-piston brake, metallic pads | SRAM Code RSC, Sintered pads |
| ROTORS | SRAM Centerline 220mm Front / 200mm Rear | SRAM Centerline 220mm Front / 200mm Rear | Hayes 220mm Front / 203mm Rear | SRAM HS2 220mm Front / 200mm Rear |
| TIRES | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis Assegai 27.5”x2.5 WT 3C MaxxGrip/DD/TR | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis Assegai 27.5”x2.5 WT 3C MaxxGrip/DD/TR | Front: Maxxis Assegai 29”x2.5 WT 3C MaxxGrip/DD/TR, Rear: Maxxis Assegai 27.5”x2.5 WT 3C MaxxGrip/DD/TR | Front: Michelin DH22 TLR 29”x2.4, Rear: Michelin DH22 TLR 27.5”x2.4 |
| HANDLEBARS | Nukeproof Neutron V2 31.8mm, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Horizon V2 31.8mm, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Horizon V2 31.8mm, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm | Nukeproof Horizon Carbon V2, 31.8, S/M: 12mm Rise Width - 780mm, L/XL/XXL: 25mm Rise Width - 800mm |
| STEM | Nukeproof Neutron AM, 45mm, black | Nukeproof Horizon, 45mm, black | Nukeproof Horizon, 45mm, black | Nukeproof Horizon, 45mm, black |
| SADDLE | Nukeproof, black | Nukeproof, black | Nukeproof, black | Nukeproof, black |
| SEATPOST | Brand-X Ascend internal, 31.6mm, S:125mm drop; M:150mm drop; L: 170mm drop; XL/XXL: 200mm drop | Brand X Ascend internal with Brand-X Remote lever, S:125mm drop; M:150mm drop; L:170mm drop; XL/XXL:200mm drop | BikeYoke Divine Stealth with Triggy remote lever, S:125mm drop; M:160mm drop; XL/XXL:185mm drop | BikeYoke Revive with Triggy 1x Remote, 31.6mm; S:125mm drop; M:160mm drop; L:185mm drop; XL/XXL:213mm drop |
| HEADSET | Nukeproof Neutron E-Bike Block Set, sealed bearings, ZS56/28.6 – ZS66/46 | Nukeproof Neutron E-Bike Block Set, sealed bearings, ZS56/28.6 – ZS66/46 | Nukeproof Neutron E-Bike Block Set, sealed bearings, ZS56/28.6 – ZS66/46 | Nukeproof Neutron E-Bike Block Set, sealed bearings, ZS56/28.6 – ZS66/46 |
| GRIPS | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature | Nukeproof Sam Hill Signature |
| WEIGHT: (SIZE MEDIUM) | NA | NA | NA | NA |
In-Depth Analysis: How to Choose High-Quality Blue
In-Depth Analysis: How to Choose High-Quality Blue
With the development of wireless technology, Bluetooth headphones have gradually replaced wired headphones, becoming an essential accessory in daily life. Whether listening to music, making calls, or working out, Bluetooth headphones provide great convenience. However, with a wide variety of Bluetooth headphones on the market, differing in price and features, choosing a high-quality pair can be challenging.
Understand the Types of Bluetooth Headphones
Before choosing Bluetooth headphones, it's essential to understand the different types available to make an informed decision based on your needs:
In-Ear Bluetooth Headphones: These are small and comfortable, suitable for daily use and sports. In-ear headphones usually offer good noise isolation and better sound quality.
Over-Ear Bluetooth Headphones: These typically have larger speaker units and better sound quality, suitable for home or office use. They are comfortable to wear and can be used for extended periods without discomfort.
Neckband Bluetooth Headphones: Combining the advantages of in-ear and over-ear headphones, neckband headphones offer good sound quality and comfort. The neckband design prevents the headphones from falling off, making them ideal for sports.
Focus on Sound Quality
Sound quality is one of the most crucial factors when choosing Bluetooth headphones. Here are some key elements to consider for better sound quality:
Codec Technology: The sound quality of Bluetooth headphones largely depends on the supported codec technology. Common codecs include SBC, AAC, aptX, and LDAC. SBC is the most basic codec, while AAC is suitable for iOS devices and offers better sound quality. AptX and LDAC are used in high-end headphones and can transmit higher-quality audio.
Driver Units: The size and quality of the driver units directly affect the sound quality of the headphones. Generally, larger driver units can provide richer bass and clearer treble.
Frequency Response: The frequency response range of headphones determines the range of sounds they can play. Typically, the wider the frequency response range, the better the sound quality.


